<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paying For It 2011</title>
	<atom:link href="http://www.payingforit.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.payingforit.org.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:34:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Chance to be Chancellor</title>
		<link>http://www.payingforit.org.uk/lesson-plans/chance-to-be-chancellor-lesson-plan-2/16319/</link>
		<comments>http://www.payingforit.org.uk/lesson-plans/chance-to-be-chancellor-lesson-plan-2/16319/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:20:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Lesson Plans]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=16319</guid>
		<description><![CDATA[Find out how to deliver Chance to be Chancellor in the classroom and get your students involved! ]]></description>
			<content:encoded><![CDATA[<p>Chance to be Chancellor learning objectives include:</p>
<ul>
<li>To understand the role of the Chancellor and the Budget;</li>
<li>To know how the Chancellor manages the economy through setting a Budget and some of the challenges they face.</li>
</ul>
<p><strong>Chance to be Chancellor curricula references at Key Stage 4</strong></p>
<p><strong>Citizenship:</strong></p>
<p>2.1a; 2.2b, c; 3j; 4a, i.</p>
<p><strong>PSHEE (EWFC):</strong></p>
<p>1.4a; 2.3i; 3g; 4h, k.</p>
<p>What did you think of the Chance to be Chancellor lesson plan? Let us know by leaving a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/lesson-plans/chance-to-be-chancellor-lesson-plan-2/16319/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enter now</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/enter/15999/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/enter/15999/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:13:48 +0000</pubDate>
		<dc:creator>0001111</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15999</guid>
		<description><![CDATA[Chance to be Chancellor 2012 is now closed! You can still use the challenge although any submitted choices will not be counted in Youth Budget 2012.]]></description>
			<content:encoded><![CDATA[<p>Chance to be Chancellor 2012 is now closed! You can still use the challenge although any submitted choices will not be counted in Youth Budget 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/enter/15999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking part</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/taking-part/15787/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/taking-part/15787/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:21:32 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15787</guid>
		<description><![CDATA[There are two parts to Chance to be Chancellor 2012. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15774" title="Youth Budget &amp; Make Your Case" src="http://www.payingforit.org.uk/wp-content/uploads/2011/12/content_img_yb_myc.gif" alt="Youth Budget &amp; Make Your Case" width="636" height="259" /></p>
<p>First we will collate the choices of all those who take part in the <strong>Youth Budget 2012</strong> and publish the results, promoting the next generations opinions on the future of the UK economy.</p>
<p>Secondly, do you think your budget the right one for the country? <strong>Make your case</strong> for it and you could win Chance to be Chancellor 2012!</p>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/taking-part/15787/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to enter</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/how-to-enter-2/15717/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/how-to-enter-2/15717/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:59:07 +0000</pubDate>
		<dc:creator>robertgeddis</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15717</guid>
		<description><![CDATA[Entering is easy, all you need to do is register so that we can make sure you're a real person (not a robot). ]]></description>
			<content:encoded><![CDATA[<p><strong>Choosing policies</strong><br />
Chance to be Chancellor is open to all <strong>14-18 year olds</strong> across the UK. It is split into two main parts: <a title="Taxation" href="http://www.payingforit.org.uk/chance-to-be-chancellor/taxation-2/15719/">taxation</a> and <a title="Spending" href="http://www.payingforit.org.uk/chance-to-be-chancellor/spending-2/15723/">spending</a>. Each part contains areas where you can choose one of four economic policies. We will collate the choices of all those who take part, and then publish the results in the <strong>Youth Budget 2012</strong>, promoting the youth voice on the 2012 Budget.</p>
<p>Remember there are no right or wrong policy choices, its your choice that counts.</p>
<p>Got a better idea for a policy? You can submit your own suggestion in each area but you must still choose one of the four to proceed. Ideas will be compiled with the most popular getting published.</p>
<p><strong>Saving your progress</strong><br />
You can save your entry at anytime and come back to continue it later. All entries must be completed by the 20th Feb 2012 (they will be automatically submitted after this date).</p>
<p><strong>Make your case</strong><br />
To enter into our competition you need to justify your policy choices in a speech, document, presentation or video which can be uploaded onto the website. You can upload up to 5 files to make your case.</p>
<p><strong>Here are some of the things judges will be looking for in your case;</strong></p>
<ul>
<li>A clear format that is easy to follow;</li>
<li>A good balance of policy choices;</li>
<li>A demonstration of critical thinking around the competing claims on the choices you’ve made;</li>
<li>Good arguments that will support your choices and convince the public of your decisions;</li>
<li>A case that represents the concerns and interests of a wide variety of people from different backgrounds;</li>
<li>An overall ‘vision’ of the kind of society you aim to create with your budget and the impacts your policy choices will have;</li>
<li>Creative use of media.</li>
</ul>
<p>Clicking <a title="The Brief" href="http://www.payingforit.org.uk/chance-to-be-chancellor/the-competition/the-brief/15427/">enter now</a> you will take you to the brief page which provides an introduction &#8211; click &#8216;get started&#8217; to enter the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/how-to-enter-2/15717/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spending</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/spending-2/15723/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/spending-2/15723/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:49:09 +0000</pubDate>
		<dc:creator>robertgeddis</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15723</guid>
		<description><![CDATA[How does the Government spend the tax revenue it raises?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-carouselmedium wp-image-15767" title="Spend where?" src="http://www.payingforit.org.uk/wp-content/uploads/2011/12/content_img_c2bc_spend-636x308.gif" alt="Spend where?" width="636" height="308" /></p>
<p>There are seven key public spending areas covered in Chance to be Chancellor 2012:</p>
<ol>
<li><strong>Social Protection</strong> covers the financial assistance available to vulnerable individuals including those looking for work, struggling with housing costs and those who cannot work due to illness, disability or old age. The<span style="background-color: #ffffff;"> <a title="department of work and pensions" href="http://www.dwp.gov.uk/" target="_blank"><span style="background-color: #ffffff;">Department of Work and Pensions</span></a></span> is the Government department responsible for the social protection budget.</li>
<li><strong>Health</strong> spending funds the National Health Service and all the services it provides and is the responsibility lies with the <a title="department of health" href="http://www.dh.gov.uk/en/index.htm" target="_blank">Department of Health</a>.</li>
<li><strong>Education</strong> spending involves the running the country’s education system from building and maintaining schools to paying teachers salaries and university funding.  Find out more by visiting the <a title="department for education" href="http://www.education.gov.uk/" target="_blank">Department for Education</a>.</li>
<li><strong>Taxes Relief &amp; Benefits</strong> cover those taxes paid back to citizens on relatively low wages such as <a title="working tax credits" href="http://taxcredits.hmrc.gov.uk/ntchelp/helppane.aspx?H_VER=1.7&amp;helpTopic=Glossaryworkingtaxcredit&amp;helpType=undefined&amp;v1=http%3A//taxcredits.hmrc.gov.uk&amp;v2=&amp;tmt=_13226702413780.9778683795995834_" target="_blank">working tax credits</a> and to families through <a title="child tax credit" href="http://taxcredits.hmrc.gov.uk/ntchelp/helppane.aspx?H_VER=1.7&amp;helpTopic=Glossarychildtaxcredit&amp;helpType=undefined&amp;v1=http%3A//taxcredits.hmrc.gov.uk&amp;v2=&amp;tmt=_13226702413780.9778683795995834_" target="_blank">child tax credit</a> and <a title="child benefit" href="http://taxcredits.hmrc.gov.uk/ntchelp/helppane.aspx?H_VER=1.7&amp;helpTopic=Glossarychild&amp;helpType=undefined&amp;v1=http%3A//taxcredits.hmrc.gov.uk&amp;v2=&amp;tmt=_13226702413780.9778683795995834_" target="_blank">child benefit</a>.</li>
<li><strong>Defence</strong> spending maintains the UK’s Armed Forces and military operations both at home and abroad. Find out more by visiting the <a title="ministery of defence" href="http://www.mod.uk/DefenceInternet/Home/" target="_blank">Ministry of Defence</a>.</li>
<li><strong>Public Order &amp; Safety</strong> funds the prevention, detection and reduction of crime and there are two Government departments responsible for this area: the <a title="home office" href="http://www.homeoffice.gov.uk/" target="_blank">Home Office</a> for police and crime fighting and the <a title="ministery of justice" href="http://www.justice.gov.uk/index.htm" target="_blank">Ministry of Justice</a> for the courts and prison system.</li>
<li><strong>The environment</strong> budget covers the spending required to meet the UK’s environmental objectives and the <a title="department for energy and climate change" href="http://www.decc.gov.uk/" target="_blank">Department of Energy and Climate Change</a> is the branch of Government responsible for it.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/spending-2/15723/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxation</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/taxation-2/15719/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/taxation-2/15719/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:40:28 +0000</pubDate>
		<dc:creator>robertgeddis</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15719</guid>
		<description><![CDATA[Governments raise the money they spend on public services through taxation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-15753" title="C2bc Tax" src="http://www.payingforit.org.uk/wp-content/uploads/2011/12/content_img_c2bc_tax-636x308.gif" alt="C2bc Tax" width="636" height="308" /></p>
<p>There are three main types of taxation covered in Chance to be Chancellor 2012, including:</p>
<ol>
<li>Work taxes include <a href="http://www.direct.gov.uk/en/MoneyTaxAndBenefits/Taxes/BeginnersGuideToTax/IncomeTax/IntroductiontoIncomeTax/DG_078825" target="_blank">income tax</a> and <a title="national insurance" href="http://www.direct.gov.uk/en/MoneyTaxAndBenefits/Taxes/BeginnersGuideToTax/NationalInsurance/IntroductiontoNationalInsurance/DG_190048" target="_blank">national insurance</a> – both are deducted directly from earnings and combined they make up around 40% of all tax the Government collects.</li>
<li>Consumer taxes are collected on all goods and services such as <a title="VAT" href="http://www.direct.gov.uk/en/MoneyTaxAndBenefits/Taxes/BeginnersGuideToTax/VAT/DG_190918" target="_blank">VAT</a> and <a title="duties" href="http://www.hmrc.gov.uk/customs/tax-and-duty.htm#2" target="_blank">duties</a> on fuel, tobacco and alcohol as well as new proposals such as an ‘<a title="unhealth food tax" href="http://en.wikipedia.org/wiki/Fat_tax" target="_blank">unhealthy food</a>’ tax.</li>
<li>Business taxes which are charged on the profits of limited companies and to earnings from investments such as bonds and stocks – they include <a title="corporation tax" href="http://www.hmrc.gov.uk/ct/getting-started/intro.htm#1" target="_blank">corporation tax</a> and the <a title="bank levy" href="http://www.hmrc.gov.uk/budget2011/tiin6123.pdf" target="_blank">bank levy</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/taxation-2/15719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brief</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/the-competition/the-brief/15427/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/the-competition/the-brief/15427/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:27:15 +0000</pubDate>
		<dc:creator>0001111</dc:creator>
				<category><![CDATA[the competition]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15427</guid>
		<description><![CDATA[Chance to be Chancellor is now closed for 2012! You can continue to use the challenge but we are no longer accepting budget choices or competition entries.

The on-going global economic crisis has led many governments to be more cautious with their finances and to look for innovative ways to raise money through taxes and save money through balancing the demands of public spending. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15774" title="Youth Budget &amp; Make Your Case" src="http://www.payingforit.org.uk/wp-content/uploads/2011/12/content_img_yb_myc.gif" alt="Youth Budget &amp; Make Your Case" width="636" height="259" /></p>
<p>As the Chancellor what economic decisions would you make? What would your Budget for the country be? Which taxes will you levy on society? Where would you choose to spend the money you’ve raised? Here is your chance to have your say.</p>
<p>Chance to be Chancellor is open to all 14-18 year olds across the UK. Your decisions will form the Youth Budget 2012. For a chance to win our national competition, make your case for them.</p>
<p><a class="button" href="/question/work/">Get started</a></p>
<h6></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/the-competition/the-brief/15427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chloe Smith, MP for Norwich North</title>
		<link>http://www.payingforit.org.uk/quote/chloe-smith-mp-for-norwich-north/8398/</link>
		<comments>http://www.payingforit.org.uk/quote/chloe-smith-mp-for-norwich-north/8398/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:55:50 +0000</pubDate>
		<dc:creator>robrankin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=8398</guid>
		<description><![CDATA[Good financial and economic understanding is vital for young people. It allows you to be part of the world around you. I am passionate about young people being involved in politics and society. If you have views on how the countries limited resources should be spent, say so!]]></description>
			<content:encoded><![CDATA[<p>Good financial and economic understanding is vital for young people. It allows you to be part of the world around you. I am passionate about young people being involved in politics and society. If you have views on how the countries limited resources should be spent, say so!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/quote/chloe-smith-mp-for-norwich-north/8398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C2BC 2011 participant</title>
		<link>http://www.payingforit.org.uk/quote/c2bc-2011-participant/8396/</link>
		<comments>http://www.payingforit.org.uk/quote/c2bc-2011-participant/8396/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:55:13 +0000</pubDate>
		<dc:creator>robrankin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=8396</guid>
		<description><![CDATA[Thank you very much for the experience &#8211; it was very valuable and enjoyable.]]></description>
			<content:encoded><![CDATA[<p>Thank you very much for the experience &#8211; it was very valuable and enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/quote/c2bc-2011-participant/8396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Peston, BBC Economics Editor</title>
		<link>http://www.payingforit.org.uk/quote/robert-peston-bbc-economics-editor/8394/</link>
		<comments>http://www.payingforit.org.uk/quote/robert-peston-bbc-economics-editor/8394/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:54:38 +0000</pubDate>
		<dc:creator>robrankin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=8394</guid>
		<description><![CDATA[It matters to people of all ages, old and young, and Chance to be Chancellor seems to me to be an absolutely brilliant way of getting young people in particular engaged in this vital debate.]]></description>
			<content:encoded><![CDATA[<p>It matters to people of all ages, old and young, and Chance to be Chancellor seems to me to be an absolutely brilliant way of getting young people in particular engaged in this vital debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/quote/robert-peston-bbc-economics-editor/8394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher 2011</title>
		<link>http://www.payingforit.org.uk/quote/teacher-2011-2/8392/</link>
		<comments>http://www.payingforit.org.uk/quote/teacher-2011-2/8392/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:54:02 +0000</pubDate>
		<dc:creator>robrankin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=8392</guid>
		<description><![CDATA[As they were all working through the options available to them for the 2011/12 budget there were constant cries from around the room of how impossible it was to contemplate making cuts to such vital areas of spending, but how imperative it was to do so &#8211; it really did get them thinking!]]></description>
			<content:encoded><![CDATA[<p>As they were all working through the options available to them for the 2011/12 budget there were constant cries from around the room of how impossible it was to contemplate making cuts to such vital areas of spending, but how imperative it was to do so &#8211; it really did get them thinking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/quote/teacher-2011-2/8392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainee teacher, University of Cumbria</title>
		<link>http://www.payingforit.org.uk/quote/trainee-teacher-university-of-cumbria/8390/</link>
		<comments>http://www.payingforit.org.uk/quote/trainee-teacher-university-of-cumbria/8390/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:53:24 +0000</pubDate>
		<dc:creator>robrankin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=8390</guid>
		<description><![CDATA[The activities and content were outstanding. The resource booklet was also superb.]]></description>
			<content:encoded><![CDATA[<p>The activities and content were outstanding. The resource booklet was also superb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/quote/trainee-teacher-university-of-cumbria/8390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher 2011</title>
		<link>http://www.payingforit.org.uk/quote/teacher-2011/8369/</link>
		<comments>http://www.payingforit.org.uk/quote/teacher-2011/8369/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:01:52 +0000</pubDate>
		<dc:creator>robrankin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=8369</guid>
		<description><![CDATA[I have really enjoyed using the resources. I think they are well thought through and pitched just right for secondary school students.]]></description>
			<content:encoded><![CDATA[<p>I have really enjoyed using the resources. I think they are well thought through and pitched just right for secondary school students.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/quote/teacher-2011/8369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The prizes and awards</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/whats-in-it-for-me-3/2670/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/whats-in-it-for-me-3/2670/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 11:00:43 +0000</pubDate>
		<dc:creator>robrankin</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=2670</guid>
		<description><![CDATA[You could win an iPad, make the news, get invited to a special event at the HM Treasury and become the face of the Youth Budget 2012.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-carouselmedium wp-image-15797" title="Win an iPad" src="http://www.payingforit.org.uk/wp-content/uploads/2011/08/content_img_ipad-636x308.gif" alt="Win an iPad" width="636" height="308" /></p>
<h4><strong>Win an iPad!</strong></h4>
<p>The overall winner will get their hands on a state of the art iPad.</p>
<p>&nbsp;</p>
<p><img class="alignleft size-carouselmedium wp-image-15800" title="Make the news" src="http://www.payingforit.org.uk/wp-content/uploads/2011/08/content_img_make_the_news-636x308.gif" alt="Make the news" width="636" height="308" /></p>
<h4><strong>You could get into the news</strong></h4>
<p>Previous Chance to be Chancellor winners received a great deal of media attention from various news reporting sources including C4, The Times and LBC.</p>
<p>&nbsp;</p>
<p><img class="alignleft size-carouselmedium wp-image-2628" title="Chancellor and winner 2010" src="http://p4it.danielcrabbe.com/wp-content/uploads/2011/07/img-lead-about-c2bc2-636x308.jpg" alt="Chancellor and winner 2010" width="636" height="308" /></p>
<h4><strong>Get invited to the HM Treasury</strong></h4>
<p>Each year the Youth Budget results are launched at a special event held at Her Majesty&#8217;s Treasury in central London. The winner and runners up receive a special invite to the awards ceremony held at HM Treasury!</p>
<p>&nbsp;</p>
<p><img class="alignleft size-carouselmedium wp-image-15802" title="Winner 2011" src="http://www.payingforit.org.uk/wp-content/uploads/2011/08/content_img_winner_2011-636x308.gif" alt="Winner 2011" width="636" height="308" /></p>
<h4><strong>Become the face of the Youth Budget</strong></h4>
<p>Each year the winner becomes the face of the Youth Budget!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/whats-in-it-for-me-3/2670/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Social Protection</title>
		<link>http://www.payingforit.org.uk/lesson-plans/social-protection/2616/</link>
		<comments>http://www.payingforit.org.uk/lesson-plans/social-protection/2616/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 18:27:22 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=2616</guid>
		<description><![CDATA[Have your students consider the main challenges to funding a welfare state with Paying for It's Social Protection lesson plan.]]></description>
			<content:encoded><![CDATA[<div class=noAccess>To continue to read this post you must login</div>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/lesson-plans/social-protection/2616/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

