<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paying For It 2011</title>
	<atom:link href="http://www.payingforit.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.payingforit.org.uk</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 18 May 2012 10:00:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>What you can do</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/what-you-can-do/46067/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/what-you-can-do/46067/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:51:37 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=46067</guid>
		<description><![CDATA[Help us make Youth Budget 2012 an important channel for young people to express their informed views on the economic issues that affect us all. ]]></description>
			<content:encoded><![CDATA[<p>People of all ages have a valuable contribution to make to the public debate on the economy and have the right to have their voices heard. Whilst 14-18 year olds cannot vote you are the next generation of voters and will ultimately ‘pay’ for economic decisions made today.</p>
<p>We want the Youth Budget to become an important channel to express informed views on the economic issues that affect us all. You can help us achieve this by:</p>
<ul>
<li>Writing to your MP (<a href="http://www.theyworkforyou.com/">http://www.theyworkforyou.com/</a>) about the Youth Budget 2012</li>
<li>Promoting the Youth Budget 2012 online and in print</li>
<li>Encouraging people, friends and students to get involved next year</li>
<li>Getting in touch with the Citizenship Foundation with any opportunities to talk publicly Youth Budget 2012</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/what-you-can-do/46067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner and runners up</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/winners-and-runners-up/46063/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/winners-and-runners-up/46063/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:46:19 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=46063</guid>
		<description><![CDATA[It was a difficult for the judges because so many of the entries were of high quality.]]></description>
			<content:encoded><![CDATA[<p>In addition to sharing their opinions on Budget 2012, participants were offered the chance to submit a case arguing their own choices to enter into a competition with a chance to win great prizes and become the face of Youth Budget 2012. A total of 160 entries were received; varying in style and format – the winning case along with nine runners up is provided below.</p>
<p>&nbsp;</p>
<p><strong>Chance to be Chancellor 2012 Winner: </strong></p>
<p><strong></strong>Isaac Warburton, Ken Stimpson Community School</p>
<p><iframe src="http://www.youtube.com/embed/fBMHIspYrX4" frameborder="0" width="636" height="385"></iframe></p>
<p>&nbsp;</p>
<p><strong>The short listed runners up:</strong><br />
(the entries below can be previewed by clicking on the names)</p>
<ul>
<li><a href="http://www.payingforit.org.uk/wp-content/uploads/2012/03/Alex-Keating.pdf">Alex Keating, Merchant Taylors&#8217; School</a></li>
<li><a title="Ammar Malik, Merchant Taylors' School" href="http://youtu.be/aJz6e5SwYXU">Ammar Malik, Merchant Taylors&#8217; School</a></li>
<li><a href="http://www.payingforit.org.uk/wp-content/uploads/2012/03/Ceci-Swindell.pdf">Ceci Swindell, City of London Freemen&#8217;s School</a></li>
<li><a href="http://www.payingforit.org.uk/wp-content/uploads/2012/03/Ed-Cummings.pdf">Edward Cummings, Salesian College</a></li>
<li><a title="Gabrielle Ohlsen, Colyton Grammar School" href="http://youtu.be/4RbX3fBiUBg">Gabrielle Ohlsen, Colyton Grammar School</a></li>
<li>George Whittingham, Ringwood School: <a href="http://www.payingforit.org.uk/wp-content/uploads/2012/03/George-Whittingham.pdf">PDF</a> &amp; <a title="George Whittingham, Ringwood School" href="http://www.youtube.com/watch?v=wQNyRJQbI6Y">Video</a></li>
<li><a href="http://www.payingforit.org.uk/wp-content/uploads/2012/03/Jasper-Gogol-Sicklen.pdf">Jasper Gogol &#8211; Sicklen, Heathside School</a></li>
<li><a title="Ryan Barnes, Birchwood Community High School" href="http://www.youtube.com/watch?v=Rvsqu1kvmGI&amp;amp;feature=youtu.be">Ryan Barnes, Birchwood Community High School</a></li>
<li><a href="http://www.payingforit.org.uk/wp-content/uploads/2012/03/Syed.Smahian.pdf">Syed Mahian, Palmers College</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/winners-and-runners-up/46063/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Report 2012</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/the-report-2012/46046/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/the-report-2012/46046/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:04:14 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=46046</guid>
		<description><![CDATA[Read the Youth Budget Report 2012 and check out the launch event at the HM Treasury.]]></description>
			<content:encoded><![CDATA[<h4></h4>
<div>
<div>
<p><object id="a91d708c-eb49-b332-3e2c-9b6aa4f77863" style="width: 636px; height: 330px;" width="320" height="240" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="wmode" value="transparent" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" /><param name="flashvars" value="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120313181304-41cd82c23d3f4577acacf79bb9efbc7a" /><embed id="a91d708c-eb49-b332-3e2c-9b6aa4f77863" style="width: 636px; height: 330px;" width="320" height="240" type="application/x-shockwave-flash" src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" allowfullscreen="true" menu="false" wmode="transparent" flashvars="mode=mini&amp;backgroundColor=%23222222&amp;documentId=120313181304-41cd82c23d3f4577acacf79bb9efbc7a" /></object></p>
<div style="width: 420px; text-align: left;"></div>
</div>
<p><span style="text-align: left;">Please use the comments box below to share your views and opinions on the results of the Report (You&#8217;ll need to be logged in to have your say).</span></p>
</div>
<p><strong>Youth Budget 2012 Event</strong><br />
We officially launched the Youth Budget 2012 at the HM Treasury on the 14th March 2012. Check out the photos from the event below.</p>
<p><object width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F76142550%40N02%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F76142550%40N02%2F&amp;user_id=76142550@N02&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=109615" /><param name="allowfullscreen" value="true" /><embed width="400" height="300" type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=109615" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F76142550%40N02%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F76142550%40N02%2F&amp;user_id=76142550@N02&amp;jump_to=" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/the-report-2012/46046/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youth Budget 2012</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/youth-budget-2012/46037/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/youth-budget-2012/46037/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 08:42:51 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=46037</guid>
		<description><![CDATA[Thank you to everyone who took part in Chance to be Chancellor -  we have collated the results and published them in Youth Budget 2012. ]]></description>
			<content:encoded><![CDATA[<p><img title="Youth Budget &amp; Make Your Case" src="http://www.payingforit.org.uk/wp-content/uploads/2011/12/content_img_yb_myc.gif" alt="Youth Budget &amp; Make Your Case" width="636" height="259" /></p>
<p>Between January and February 2012, 1,175 14-18 year olds across the UK took part in Chance to be Chancellor to learn about, and share their opinions on the Budget 2012.</p>
<p>This is the result! Read the Youth Budget 2012, check out the winning entries and find out what you can do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/youth-budget-2012/46037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to be Chancellor</title>
		<link>http://www.payingforit.org.uk/lesson-plans/chance-to-be-chancellor-lesson-plan-2/16319/</link>
		<comments>http://www.payingforit.org.uk/lesson-plans/chance-to-be-chancellor-lesson-plan-2/16319/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:20:47 +0000</pubDate>
		<dc:creator>0001111</dc:creator>
				<category><![CDATA[Lesson Plans]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=16319</guid>
		<description><![CDATA[Find out how to deliver Chance to be Chancellor in the classroom and get your students involved! ]]></description>
			<content:encoded><![CDATA[<div class=noAccess>To continue to read this post you must login</div>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/lesson-plans/chance-to-be-chancellor-lesson-plan-2/16319/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chance to be Chancellor</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/enter/15999/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/enter/15999/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 11:13:48 +0000</pubDate>
		<dc:creator>0001111</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15999</guid>
		<description><![CDATA[Chance to be Chancellor 2012 is now closed! You can still use the challenge although any submitted choices will not be counted in Youth Budget 2012.]]></description>
			<content:encoded><![CDATA[<p>Chance to be Chancellor 2012 is now closed! You can still use the challenge although any submitted choices will not be counted in Youth Budget 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/enter/15999/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking part</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/taking-part/15787/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/taking-part/15787/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 11:21:32 +0000</pubDate>
		<dc:creator>markj</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15787</guid>
		<description><![CDATA[There are two parts to Chance to be Chancellor 2012. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15774" title="Youth Budget &amp; Make Your Case" src="http://www.payingforit.org.uk/wp-content/uploads/2011/12/content_img_yb_myc.gif" alt="Youth Budget &amp; Make Your Case" width="636" height="259" /></p>
<p>First we will collate the choices of all those who take part in the <strong>Youth Budget 2012</strong> and publish the results, promoting the next generations opinions on the future of the UK economy.</p>
<p>Secondly, do you think your budget the right one for the country? <strong>Make your case</strong> for it and you could win Chance to be Chancellor 2012!</p>
<p>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/taking-part/15787/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to enter</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/how-to-enter-2/15717/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/how-to-enter-2/15717/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:59:07 +0000</pubDate>
		<dc:creator>robertgeddis</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15717</guid>
		<description><![CDATA[Entering is easy, all you need to do is register so that we can make sure you're a real person (not a robot). ]]></description>
			<content:encoded><![CDATA[<p><strong>Choosing policies</strong><br />
Chance to be Chancellor is open to all <strong>14-18 year olds</strong> across the UK. It is split into two main parts: <a title="Taxation" href="http://www.payingforit.org.uk/chance-to-be-chancellor/taxation-2/15719/">taxation</a> and <a title="Spending" href="http://www.payingforit.org.uk/chance-to-be-chancellor/spending-2/15723/">spending</a>. Each part contains areas where you can choose one of four economic policies. We will collate the choices of all those who take part, and then publish the results in the <strong>Youth Budget 2012</strong>, promoting the youth voice on the 2012 Budget.</p>
<p>Remember there are no right or wrong policy choices, its your choice that counts.</p>
<p>Got a better idea for a policy? You can submit your own suggestion in each area but you must still choose one of the four to proceed. Ideas will be compiled with the most popular getting published.</p>
<p><strong>Saving your progress</strong><br />
You can save your entry at anytime and come back to continue it later. All entries must be completed by the 20th Feb 2012 (they will be automatically submitted after this date).</p>
<p><strong>Make your case</strong><br />
To enter into our competition you need to justify your policy choices in a speech, document, presentation or video which can be uploaded onto the website. You can upload up to 5 files to make your case.</p>
<p><strong>Here are some of the things judges will be looking for in your case;</strong></p>
<ul>
<li>A clear format that is easy to follow;</li>
<li>A good balance of policy choices;</li>
<li>A demonstration of critical thinking around the competing claims on the choices you’ve made;</li>
<li>Good arguments that will support your choices and convince the public of your decisions;</li>
<li>A case that represents the concerns and interests of a wide variety of people from different backgrounds;</li>
<li>An overall ‘vision’ of the kind of society you aim to create with your budget and the impacts your policy choices will have;</li>
<li>Creative use of media.</li>
</ul>
<p>Clicking <a title="The Brief" href="http://www.payingforit.org.uk/chance-to-be-chancellor/the-competition/the-brief/15427/">enter now</a> you will take you to the brief page which provides an introduction &#8211; click &#8216;get started&#8217; to enter the challenge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/how-to-enter-2/15717/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spending</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/spending-2/15723/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/spending-2/15723/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:49:09 +0000</pubDate>
		<dc:creator>robertgeddis</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15723</guid>
		<description><![CDATA[How does the Government spend the tax revenue it raises?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-carouselmedium wp-image-15767" title="Spend where?" src="http://www.payingforit.org.uk/wp-content/uploads/2011/12/content_img_c2bc_spend-636x308.gif" alt="Spend where?" width="636" height="308" /></p>
<p>There are seven key public spending areas covered in Chance to be Chancellor 2012:</p>
<ol>
<li><strong>Social Protection</strong> covers the financial assistance available to vulnerable individuals including those looking for work, struggling with housing costs and those who cannot work due to illness, disability or old age. The<span style="background-color: #ffffff;"> <a title="department of work and pensions" href="http://www.dwp.gov.uk/" target="_blank"><span style="background-color: #ffffff;">Department of Work and Pensions</span></a></span> is the Government department responsible for the social protection budget.</li>
<li><strong>Health</strong> spending funds the National Health Service and all the services it provides and is the responsibility lies with the <a title="department of health" href="http://www.dh.gov.uk/en/index.htm" target="_blank">Department of Health</a>.</li>
<li><strong>Education</strong> spending involves the running the country’s education system from building and maintaining schools to paying teachers salaries and university funding.  Find out more by visiting the <a title="department for education" href="http://www.education.gov.uk/" target="_blank">Department for Education</a>.</li>
<li><strong>Taxes Relief &amp; Benefits</strong> cover those taxes paid back to citizens on relatively low wages such as <a title="working tax credits" href="http://taxcredits.hmrc.gov.uk/ntchelp/helppane.aspx?H_VER=1.7&amp;helpTopic=Glossaryworkingtaxcredit&amp;helpType=undefined&amp;v1=http%3A//taxcredits.hmrc.gov.uk&amp;v2=&amp;tmt=_13226702413780.9778683795995834_" target="_blank">working tax credits</a> and to families through <a title="child tax credit" href="http://taxcredits.hmrc.gov.uk/ntchelp/helppane.aspx?H_VER=1.7&amp;helpTopic=Glossarychildtaxcredit&amp;helpType=undefined&amp;v1=http%3A//taxcredits.hmrc.gov.uk&amp;v2=&amp;tmt=_13226702413780.9778683795995834_" target="_blank">child tax credit</a> and <a title="child benefit" href="http://taxcredits.hmrc.gov.uk/ntchelp/helppane.aspx?H_VER=1.7&amp;helpTopic=Glossarychild&amp;helpType=undefined&amp;v1=http%3A//taxcredits.hmrc.gov.uk&amp;v2=&amp;tmt=_13226702413780.9778683795995834_" target="_blank">child benefit</a>.</li>
<li><strong>Defence</strong> spending maintains the UK’s Armed Forces and military operations both at home and abroad. Find out more by visiting the <a title="ministery of defence" href="http://www.mod.uk/DefenceInternet/Home/" target="_blank">Ministry of Defence</a>.</li>
<li><strong>Public Order &amp; Safety</strong> funds the prevention, detection and reduction of crime and there are two Government departments responsible for this area: the <a title="home office" href="http://www.homeoffice.gov.uk/" target="_blank">Home Office</a> for police and crime fighting and the <a title="ministery of justice" href="http://www.justice.gov.uk/index.htm" target="_blank">Ministry of Justice</a> for the courts and prison system.</li>
<li><strong>The environment</strong> budget covers the spending required to meet the UK’s environmental objectives and the <a title="department for energy and climate change" href="http://www.decc.gov.uk/" target="_blank">Department of Energy and Climate Change</a> is the branch of Government responsible for it.</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/spending-2/15723/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxation</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/taxation-2/15719/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/taxation-2/15719/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 13:40:28 +0000</pubDate>
		<dc:creator>robertgeddis</dc:creator>
				<category><![CDATA[Chance To Be Chancellor]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15719</guid>
		<description><![CDATA[Governments raise the money they spend on public services through taxation.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft  wp-image-15753" title="C2bc Tax" src="http://www.payingforit.org.uk/wp-content/uploads/2011/12/content_img_c2bc_tax-636x308.gif" alt="C2bc Tax" width="636" height="308" /></p>
<p>There are three main types of taxation covered in Chance to be Chancellor 2012, including:</p>
<ol>
<li>Work taxes include <a href="http://www.direct.gov.uk/en/MoneyTaxAndBenefits/Taxes/BeginnersGuideToTax/IncomeTax/IntroductiontoIncomeTax/DG_078825" target="_blank">income tax</a> and <a title="national insurance" href="http://www.direct.gov.uk/en/MoneyTaxAndBenefits/Taxes/BeginnersGuideToTax/NationalInsurance/IntroductiontoNationalInsurance/DG_190048" target="_blank">national insurance</a> – both are deducted directly from earnings and combined they make up around 40% of all tax the Government collects.</li>
<li>Consumer taxes are collected on all goods and services such as <a title="VAT" href="http://www.direct.gov.uk/en/MoneyTaxAndBenefits/Taxes/BeginnersGuideToTax/VAT/DG_190918" target="_blank">VAT</a> and <a title="duties" href="http://www.hmrc.gov.uk/customs/tax-and-duty.htm#2" target="_blank">duties</a> on fuel, tobacco and alcohol as well as new proposals such as an ‘<a title="unhealth food tax" href="http://en.wikipedia.org/wiki/Fat_tax" target="_blank">unhealthy food</a>’ tax.</li>
<li>Business taxes which are charged on the profits of limited companies and to earnings from investments such as bonds and stocks – they include <a title="corporation tax" href="http://www.hmrc.gov.uk/ct/getting-started/intro.htm#1" target="_blank">corporation tax</a> and the <a title="bank levy" href="http://www.hmrc.gov.uk/budget2011/tiin6123.pdf" target="_blank">bank levy</a>.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/taxation-2/15719/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brief</title>
		<link>http://www.payingforit.org.uk/chance-to-be-chancellor/the-competition/the-brief/15427/</link>
		<comments>http://www.payingforit.org.uk/chance-to-be-chancellor/the-competition/the-brief/15427/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:27:15 +0000</pubDate>
		<dc:creator>0001111</dc:creator>
				<category><![CDATA[the competition]]></category>

		<guid isPermaLink="false">http://www.payingforit.org.uk/?p=15427</guid>
		<description><![CDATA[Chance to be Chancellor is now closed for 2012! You can continue to use the challenge but we are no longer accepting budget choices or competition entries.

The on-going global economic crisis has led many governments to be more cautious with their finances and to look for innovative ways to raise money through taxes and save money through balancing the demands of public spending. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-15774" title="Youth Budget &amp; Make Your Case" src="http://www.payingforit.org.uk/wp-content/uploads/2011/12/content_img_yb_myc.gif" alt="Youth Budget &amp; Make Your Case" width="636" height="259" /></p>
<p>As the Chancellor what economic decisions would you make? What would your Budget for the country be? Which taxes will you levy on society? Where would you choose to spend the money you’ve raised? Here is your chance to have your say.</p>
<p>Chance to be Chancellor is open to all 14-18 year olds across the UK. Your decisions will form the Youth Budget 2012. For a chance to win our national competition, make your case for them.</p>
<p><a class="button" href="/question/work/">Get started</a></p>
<h6></h6>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/chance-to-be-chancellor/the-competition/the-brief/15427/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chloe Smith, MP for Norwich North</title>
		<link>http://www.payingforit.org.uk/quote/chloe-smith-mp-for-norwich-north/8398/</link>
		<comments>http://www.payingforit.org.uk/quote/chloe-smith-mp-for-norwich-north/8398/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:55:50 +0000</pubDate>
		<dc:creator>robrankin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=8398</guid>
		<description><![CDATA[Good financial and economic understanding is vital for young people. It allows you to be part of the world around you. I am passionate about young people being involved in politics and society. If you have views on how the countries limited resources should be spent, say so!]]></description>
			<content:encoded><![CDATA[<p>Good financial and economic understanding is vital for young people. It allows you to be part of the world around you. I am passionate about young people being involved in politics and society. If you have views on how the countries limited resources should be spent, say so!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/quote/chloe-smith-mp-for-norwich-north/8398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C2BC 2011 participant</title>
		<link>http://www.payingforit.org.uk/quote/c2bc-2011-participant/8396/</link>
		<comments>http://www.payingforit.org.uk/quote/c2bc-2011-participant/8396/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:55:13 +0000</pubDate>
		<dc:creator>robrankin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=8396</guid>
		<description><![CDATA[Thank you very much for the experience &#8211; it was very valuable and enjoyable.]]></description>
			<content:encoded><![CDATA[<p>Thank you very much for the experience &#8211; it was very valuable and enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/quote/c2bc-2011-participant/8396/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Peston, BBC Economics Editor</title>
		<link>http://www.payingforit.org.uk/quote/robert-peston-bbc-economics-editor/8394/</link>
		<comments>http://www.payingforit.org.uk/quote/robert-peston-bbc-economics-editor/8394/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:54:38 +0000</pubDate>
		<dc:creator>robrankin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=8394</guid>
		<description><![CDATA[It matters to people of all ages, old and young, and Chance to be Chancellor seems to me to be an absolutely brilliant way of getting young people in particular engaged in this vital debate.]]></description>
			<content:encoded><![CDATA[<p>It matters to people of all ages, old and young, and Chance to be Chancellor seems to me to be an absolutely brilliant way of getting young people in particular engaged in this vital debate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/quote/robert-peston-bbc-economics-editor/8394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teacher 2011</title>
		<link>http://www.payingforit.org.uk/quote/teacher-2011-2/8392/</link>
		<comments>http://www.payingforit.org.uk/quote/teacher-2011-2/8392/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:54:02 +0000</pubDate>
		<dc:creator>robrankin</dc:creator>
				<category><![CDATA[quote]]></category>

		<guid isPermaLink="false">http://p4it.danielcrabbe.com/?p=8392</guid>
		<description><![CDATA[As they were all working through the options available to them for the 2011/12 budget there were constant cries from around the room of how impossible it was to contemplate making cuts to such vital areas of spending, but how imperative it was to do so &#8211; it really did get them thinking!]]></description>
			<content:encoded><![CDATA[<p>As they were all working through the options available to them for the 2011/12 budget there were constant cries from around the room of how impossible it was to contemplate making cuts to such vital areas of spending, but how imperative it was to do so &#8211; it really did get them thinking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.payingforit.org.uk/quote/teacher-2011-2/8392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

